-
Graph
-
Time Point of Sampling: R+2
Time Point of Sampling: R+2
-
Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 | Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 24.21 | 23.03 | 20.93 | 24.71 | 25.01 | 21.52 |
| WT-FL | 32.52 | 28.03 | 32.34 | 26.09 | 27.84 | 29.90 |
| KO-GC | 7.55 | 7.61 | 9.37 | 11.12 | 11.23 | 9.93 |
| KO-FL | 13.38 | 13.21 | 12.75 | 13.33 | 11.38 | 13.58 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 | Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 41.03 | 37.75 | 34.83 | 43.34 | 57.16 | 43.66 |
| WT-FL | 41.80 | 53.51 | 48.34 | 63.34 | 66.15 | 60.82 |
| KO-GC | 13.07 | 16.53 | 13.36 | 15.15 | 17.15 | 17.26 |
| KO-FL | 19.61 | 16.75 | 15.64 | 23.54 | 24.10 | 20.93 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 | Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 85.13 | 74.30 | 73.14 | 76.95 | 73.54 | 79.53 |
| WT-FL | 82.85 | 79.90 | 77.31 | 73.93 | 86.67 | 79.74 |
| KO-GC | 67.83 | 65.34 | 67.12 | 61.76 | 60.37 | 65.17 |
| KO-FL | 66.07 | 64.69 | 65.29 | 63.51 | 63.02 | 63.47 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 | Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 35.64 | 37.06 | 39.38 | 36.73 | 37.66 | 40.51 |
| WT-FL | 57.08 | 45.01 | 36.57 | 40.48 | 34.63 | 41.41 |
| KO-GC | 11.94 | 11.80 | 12.30 | 16.06 | 15.36 | 16.49 |
| KO-FL | 16.47 | 16.72 | 15.88 | 17.30 | 17.38 | 19.02 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 | Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 82.52 | 74.09 | 87.93 | 75.38 | 58.06 | 76.37 |
| WT-FL | 80.60 | 58.71 | 61.39 | 70.90 | 69.28 | 68.21 |
| KO-GC | 35.17 | 31.93 | 25.84 | 40.76 | 38.66 | 31.06 |
| KO-FL | 27.17 | 26.96 | 27.56 | 27.91 | 34.27 | 31.00 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 | Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 73.91 | 68.40 | 65.20 | 60.36 | 55.50 | 73.45 |
| WT-FL | 89.11 | 80.42 | 91.89 | 62.75 | 95.05 | 61.09 |
| KO-GC | 28.92 | 27.54 | 36.09 | 25.23 | 18.32 | 24.07 |
| KO-FL | 25.10 | 31.86 | 30.15 | 32.92 | 18.36 | 23.39 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
| WT-GC | 98.68 | 95.32 | 104.86 |
| WT-FL | 89.32 | 105.09 | 108.84 |
| KO-GC | 31.26 | 31.09 | 36.36 |
| KO-FL | 37.51 | 30.30 | 31.01 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 | Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 18.11 | 16.99 | 16.06 | 15.45 | 17.23 | 16.84 |
| WT-FL | 15.68 | 16.06 | 17.50 | 14.82 | 14.22 | 13.77 |
| KO-GC | 3.88 | 4.43 | 6.39 | 4.01 | 5.51 | 4.38 |
| KO-FL | 3.72 | 4.57 | 3.44 | 3.84 | 4.13 | 4.97 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
| WT-GC | 48.64 | 53.81 | 57.65 |
| WT-FL | 58.14 | 70.87 | 60.18 |
| KO-GC | 27.15 | 22.04 | 24.60 |
| KO-FL | 28.85 | 34.58 | 29.95 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 | Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 18.65 | 21.91 | 26.06 | 20.99 | 22.96 | 17.05 |
| WT-FL | 18.22 | 11.39 | 12.61 | 27.26 | 21.81 | 20.13 |
| KO-GC | 4.07 | 4.59 | 3.6 | 5.19 | 7.18 | 5.19 |
| KO-FL | 2.27 | 3.38 | 2.22 | 3.38 | 4.31 | 2.83 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
| WT-GC | 26.48 | 21.63 | 22.53 |
| WT-FL | 22.31 | 24.97 | 25.15 |
| KO-GC | 9.97 | 10.26 | 9.3 |
| KO-FL | 9.56 | 9.13 | 10.65 |
Query
-
Ensemble Gene ID
-
ENSMUSG00000015839.6
-
Entrez Gene ID
-
18024
-
MGI ID
-
108420
-
Gene Symbol
-
Nfe2l2
Functional Annotation
- Description
nuclear factor, erythroid derived 2, like 2
- Gene Ontology
-
Biological Process
-
GO:0006355 regulation of transcription, DNA-templated
-
GO:0006954 inflammatory response
-
GO:0010628 positive regulation of gene expression
-
GO:0030194 positive regulation of blood coagulation
-
GO:0030968 endoplasmic reticulum unfolded protein response
-
GO:0034599 cellular response to oxidative stress
-
GO:0034976 response to endoplasmic reticulum stress
-
GO:0035690 cellular response to drug
-
GO:0036499 PERK-mediated unfolded protein response
-
GO:0042149 cellular response to glucose starvation
-
GO:0045454 cell redox homeostasis
-
GO:0045893 positive regulation of transcription, DNA-templated
-
GO:0045944 positive regulation of transcription by RNA polymerase II
-
GO:0045995 regulation of embryonic development
-
GO:0046326 positive regulation of glucose import
-
GO:0061396 regulation of transcription from RNA polymerase II promoter in response to copper ion
-
GO:1902037 negative regulation of hematopoietic stem cell differentiation
-
GO:1903788 positive regulation of glutathione biosynthetic process
-
GO:2000121 regulation of removal of superoxide radicals
-
GO:2000379 positive regulation of reactive oxygen species metabolic process
Cellular Component
-
GO:0000785 chromatin
-
GO:0005634 nucleus
-
GO:0005737 cytoplasm
-
GO:0005829 cytosol
-
GO:0032993 protein-DNA complex
Molecular Function
-
GO:0000980 RNA polymerase II distal enhancer sequence-specific DNA binding
-
GO:0001228 DNA-binding transcription activator activity, RNA polymerase II-specific
-
GO:0003677 DNA binding
-
GO:0003700 DNA-binding transcription factor activity
-
GO:0005515 protein binding
-
GO:0008134 transcription factor binding
Human Orthologus Gene
- Ensembl Gene ID
-
ENSG00000116044
- Entrez Gene ID
-
4780
- Gene Symbol
- NFE2L2
- Description
- nuclear factor, erythroid 2 like 2
- Expression Profile [External Links]
-
-
jMorp
-
GTEx
-
Expression Atlas
-
RefEx