Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.863 | 1.05 | 1.15 | 0.922 | 0.877 | 0.663 |
| WT-FL | 1.12 | 1.06 | 1.17 | 0.879 | 1.04 | 0.982 |
| KO-GC | 0.734 | 0.859 | 0.94 | 0.442 | 0.525 | 0.55 |
| KO-FL | 0.584 | 1.06 | 0.904 | 0.924 | 0.806 | 1.15 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 1.07 | 0.539 | 1.02 | 1.32 | 0.808 | 0.876 |
| WT-FL | 1.07 | 1.21 | 1.07 | 1.01 | 1.04 |
| KO-GC | 0.487 | 0.847 | 1.25 | 0.773 | 0.806 | 0.645 |
| KO-FL | 0.628 | 0.644 | 0.502 | 0.674 | 0.652 | 0.575 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0 | 0 | 0.696 | 0.357 | 0.693 | 0.78 |
| WT-FL | 0.527 | 0.368 | 0.339 | 0.463 | 0.373 | 0.338 |
| KO-GC | 0.488 | 0.459 | 0.632 | 0.508 | 0.696 | 0 |
| KO-FL | 0.391 | 0 | 0.508 | 0.204 | 0 | 0.313 |
Query
- Metabolite Key
-
DG(17:0_18:1)
- Common Name
-
DG(17:0/18:1(9Z)/0:0)[iso2]
- Metabolite Class
-
Diacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000317