Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 3.58 | 6.28 | 2.66 | 2.64 | 2.04 | 3.87 |
| WT-FL | 4.96 | 5.79 | 2.89 | 3.11 | 3.91 | 5.67 |
| KO-GC | 2.71 | 4.25 | 2.25 | 6.2 | 2.97 | 7.85 |
| KO-FL | 5.43 | 4.14 | 3.34 | 5.32 | 5.53 | 6.81 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 4.88 | 4.94 | 3.04 | 2.23 | 2.22 | 5.53 |
| WT-FL | 4.01 | 3.59 | 9.37 | 6.2 | 2.64 |
| KO-GC | 4.44 | 9.47 | 2.35 | 1.87 | 4.24 | 5.98 |
| KO-FL | 7.62 | 2.3 | 8.2 | 6.51 | 6.43 | 12.8 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 3.29 | 0.743 | 2.34 | 4.31 | 1.87 | 6.7 |
| WT-FL | 1.12 | 1.2 | 1.07 | 2.08 | 1.6 | 1.06 |
| KO-GC | 2.94 | 1.63 | 1.85 | 4.89 | 1.8 | 3.32 |
| KO-FL | 1.86 | 2.94 | 1.51 | 2.7 | 2.94 | 2.82 |
Query
- Metabolite Key
-
Ind-SO4
- Common Name
-
Indoxyl sulfate
- Metabolite Class
-
Indoles Derivatives
- HMDB ID
-
HMDB0000682
- jMorp ID
-
-