Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 10.4 | 16.1 | 6.91 | 13.6 | 10.8 | 11.3 |
| WT-FL | 12.9 | 12.7 | 11 | 9.72 | 13 | 10.4 |
| KO-GC | 8.42 | 9.33 | 11.9 | 8.92 | 9.36 | 9.12 |
| KO-FL | 9.62 | 9.19 | 10.8 | 9 | 7.83 | 10 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 9.89 | 9.8 | 6.49 | 14.7 | 12.9 | 11.3 |
| WT-FL | 19.4 | 24.3 | 19.2 | 16.7 | 18.8 |
| KO-GC | 8.64 | 10.9 | 11 | 9.51 | 13.7 | 10.4 |
| KO-FL | 14.3 | 12.8 | 11.4 | 12.7 | 10.4 | 12.2 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 10.1 | 11.7 | 9.69 | 9.24 | 9.23 | 12.5 |
| WT-FL | 7.84 | 7.96 | 8.12 | 8.09 | 7.66 | 7.75 |
| KO-GC | 7.45 | 9.16 | 10.7 | 11.7 | 5.82 | 8.94 |
| KO-FL | 6.81 | 6.05 | 7.56 | 6.09 | 7.29 | 9.05 |
Query
- Metabolite Key
-
PC_aa_C36:1
- Common Name
-
PC 14:0_22:1,PC 14:1_22:0,PC 15:1_21:0,PC 16:0_20:1,PC 16:1_20:0,PC 17:0_19:1,PC 17:1_19:0,PC 18:0_18:1,PC O-18:0_19:1,PC O-20:0_17:1,PC O-16:1_21:0,PC O-18:1_19:0,PC O-20:1_17:0
- Metabolite Class
-
Glycerophospholipids
- HMDB ID
-
-
- jMorp ID
-
TCM000110