Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 42.5 | 47.4 | 42.7 | 48.6 | 39.7 | 47.6 |
| WT-FL | 51.8 | 48.7 | 47.3 | 45.5 | 47.2 | 47.1 |
| KO-GC | 36 | 33.7 | 44.5 | 42.8 | 41.1 | 40.8 |
| KO-FL | 36.2 | 32.5 | 36 | 38.3 | 32.7 | 38.5 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 47.9 | 41.7 | 30.5 | 57.3 | 54.7 | 50.4 |
| WT-FL | 54 | 58.1 | 62.6 | 48.6 | 48.6 |
| KO-GC | 40 | 54.8 | 42.9 | 40.6 | 58.6 | 41.1 |
| KO-FL | 45.3 | 39.8 | 37.9 | 36.6 | 37.6 | 34.8 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 43.3 | 41.5 | 37.4 | 31.8 | 42.7 | 54.5 |
| WT-FL | 32.8 | 28.5 | 31.3 | 39.1 | 29.4 | 30.4 |
| KO-GC | 27.6 | 37.5 | 48.7 | 54.2 | 30.6 | 29.8 |
| KO-FL | 20.9 | 17.7 | 20.6 | 25.2 | 30.2 | 39.5 |
Query
- Metabolite Key
-
PC_aa_C36:3
- Common Name
-
PC 14:1_22:2,PC 16:0_20:3,PC 16:1_20:2,PC 17:2_19:1,PC 18:0_18:3,PC 18:1_18:2,PC O-20:1_17:2
- Metabolite Class
-
Glycerophospholipids
- HMDB ID
-
-
- jMorp ID
-
TCM000112