Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 1.31 | 1.57 | 1.13 | 1.47 | 1.3 | 1.52 |
| WT-FL | 1.41 | 1.42 | 1.22 | 1.26 | 1.45 | 1.38 |
| KO-GC | 1.24 | 1.29 | 1.33 | 1.31 | 1.21 | 1.32 |
| KO-FL | 1.24 | 1.23 | 1.04 | 1.25 | 1.02 | 1.35 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 1.37 | 1.48 | 0.93 | 1.68 | 1.66 | 1.53 |
| WT-FL | 1.43 | 1.58 | 1.6 | 1.38 | 1.31 |
| KO-GC | 1.37 | 1.56 | 1.29 | 1.39 | 1.85 | 1.36 |
| KO-FL | 1.46 | 1.3 | 1.27 | 1.21 | 1.23 | 1.41 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 1.73 | 1.81 | 1.66 | 1.6 | 1.74 | 2.14 |
| WT-FL | 1.37 | 1.41 | 1.82 | 1.73 | 1.48 | 1.71 |
| KO-GC | 1.45 | 1.49 | 1.75 | 2.08 | 1.36 | 1.43 |
| KO-FL | 1.16 | 1.21 | 1.05 | 1.37 | 1.52 | 1.93 |
Query
- Metabolite Key
-
PC_ae_C38:5
- Common Name
-
PC O-16:0_22:5,PC O-16:1_22:4,PC O-18:0_20:5,PC O-18:1_20:4,PC O-18:2_20:3,PC O-18:4_20:1,PC 15:1_22:4,PC 17:0_20:5,PC 17:1_20:4,PC 17:2_20:3,PC 18:4_19:1
- Metabolite Class
-
Glycerophospholipids
- HMDB ID
-
-
- jMorp ID
-
TCM000153