Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 30.2 | 64.4 | 7.26 | 31.8 | 23.9 | 79.9 |
| WT-FL | 76.4 | 47.8 | 25.4 | 48.5 | 48 | 18.7 |
| KO-GC | 14.6 | 16.5 | 51.7 | 54.1 | 57.4 | 57.1 |
| KO-FL | 12.7 | 7.69 | 24 | 8.42 | 13.4 | 23.7 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 8.2 | 14.5 | 2.82 | 25.8 | 28.8 | 14 |
| WT-FL | 39.6 | 42.3 | 48.9 | 12.9 | 40.3 |
| KO-GC | 11.4 | 42.6 | 15.7 | 9.74 | 61.1 | 16.5 |
| KO-FL | 15.2 | 9.9 | 45.5 | 10.9 | 10.4 | 12 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 32.2 | 5.86 | 3.6 | 8.13 | 11.2 | 45.5 |
| WT-FL | 6.67 | 2.38 | 4.87 | 4.22 | 5.18 | 2.84 |
| KO-GC | 4.75 | 5 | 21.2 | 57.9 | 4.91 | 10.4 |
| KO-FL | 3.32 | 4.73 | 5.26 | 3.44 | 9.4 | 18.1 |
Query
- Metabolite Key
-
TG(16:0_36:2)
- Common Name
-
TG(16:0/18:1(9Z)/18:1(9Z))[iso3],TG(16:0/18:0/18:2(9Z,12Z))[iso6],TG(16:0/16:1(9Z)/20:1(11Z))[iso6],TG(16:0/16:0/20:2(11Z,14Z))[iso3],TG(16:0/17:2(9Z,12Z)/19:0)[iso6],TG(14:0/16:0/22:2(13Z,16Z))[iso6],TG(14:1(9Z)/16:0/22:1(11Z))[iso6],TG(16:0/17:1(9Z)/19:1(9Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000414