Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 60.3 | 79.2 | 12.8 | 59 | 51 | 103 |
| WT-FL | 74.7 | 47.1 | 29.5 | 67 | 70.3 | 28.2 |
| KO-GC | 22.6 | 30.4 | 52.5 | 76.1 | 88.7 | 66.7 |
| KO-FL | 18.3 | 9.74 | 31.5 | 13.1 | 25.2 | 30.5 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 17.2 | 19.6 | 3.45 | 39.8 | 32.2 | 24.7 |
| WT-FL | 42.9 | 33.6 | 46.2 | 14.1 | 38.1 |
| KO-GC | 19.3 | 61.3 | 25.3 | 15.6 | 71.2 | 23.2 |
| KO-FL | 15.3 | 12.8 | 48.5 | 12.9 | 16.3 | 15.6 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 44.2 | 11.8 | 7.58 | 15.2 | 27.9 | 62 |
| WT-FL | 11.5 | 4.11 | 8.45 | 6.55 | 9.07 | 5.36 |
| KO-GC | 7.88 | 11.1 | 33.6 | 94.4 | 9.59 | 19.4 |
| KO-FL | 5.92 | 9.4 | 10.2 | 6.47 | 17.6 | 37.9 |
Query
- Metabolite Key
-
TG(16:0_36:3)
- Common Name
-
TG(16:0/18:1(9Z)/18:2(9Z,12Z))[iso6],TG(16:0/18:0/18:3(9Z,12Z,15Z))[iso6],TG(16:0/16:1(9Z)/20:2(11Z,14Z))[iso6],TG(16:0/16:0/20:3(8Z,11Z,14Z))[iso3],TG(14:0/16:0/22:3(10Z,13Z,16Z))[iso6],TG(14:1(9Z)/16:0/22:2(13Z,16Z))[iso6],TG(16:0/17:2(9Z,12Z)/19:1(9Z))[iso6],TG(16:0/18:0/18:3(6Z,9Z,12Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000415