Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 3.91 | 5.68 | 1.76 | 4.67 | 3.34 | 7.41 |
| WT-FL | 5.9 | 2.75 | 2.73 | 4.68 | 4.11 | 1.58 |
| KO-GC | 1.61 | 1.88 | 5.15 | 7.19 | 6.43 | 4.88 |
| KO-FL | 1.38 | 1.14 | 1.85 | 0 | 1.8 | 2.87 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 1.19 | 1.78 | 0.378 | 2.09 | 2.07 | 2.33 |
| WT-FL | 2.34 | 1.24 | 2.79 | 1.05 | 2.41 |
| KO-GC | 1.34 | 6.16 | 1.08 | 1.04 | 5.16 | 1.48 |
| KO-FL | 1.23 | 0 | 3.5 | 0.823 | 1.32 | 0.957 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 6.01 | 1.28 | 0.917 | 1.55 | 3 | 6.84 |
| WT-FL | 1.1 | 0 | 0.768 | 0.434 | 0.65 | 0.825 |
| KO-GC | 0.757 | 1.42 | 3.8 | 10.1 | 1.11 | 2.06 |
| KO-FL | 0.455 | 0.645 | 0.781 | 0.982 | 1.22 | 4.21 |
Query
- Metabolite Key
-
TG(16:0_36:5)
- Common Name
-
TG(16:0/18:2(9Z,12Z)/18:3(9Z,12Z,15Z))[iso6],TG(16:0/16:1(9Z)/20:4(5Z,8Z,11Z,14Z))[iso6],TG(16:0/16:0/20:5(5Z,8Z,11Z,14Z,17Z))[iso3],TG(14:0/16:0/22:5(7Z,10Z,13Z,16Z,19Z))[iso6],TG(14:1(9Z)/16:0/22:4(7Z,10Z,13Z,16Z))[iso6],TG(16:0/18:1(9Z)/18:4(6Z,9Z,12Z,15Z))[iso6],TG(16:0/18:2(9Z,12Z)/18:3(6Z,9Z,12Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000417