Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.542 | 0.782 | 0.23 | 0.508 | 0.378 | 0.785 |
| WT-FL | 1.19 | 0.597 | 0.433 | 0.642 | 0.68 | 0.408 |
| KO-GC | 0.301 | 0 | 0.647 | 0.875 | 0.805 | 0.67 |
| KO-FL | 0.177 | 0.226 | 0 | 0.296 | 0 | 0 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0 | 0 | 0 | 0.33 | 0.402 | 0.515 |
| WT-FL | 0.226 | 0.262 | 0.391 | 0.509 | 0.378 |
| KO-GC | 0.256 | 0.669 | 0 | 0 | 0.605 | 0.325 |
| KO-FL | 0 | 0 | 0.353 | 0.189 | 0 | 0.134 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.354 | 0 | 0 | 0.368 | 0.407 | 0.516 |
| WT-FL | 0.291 | 0 | 0 | 0 | 0.093 | 0.092 |
| KO-GC | 0.166 | 0 | 0.594 | 0.761 | 0.13 | 0.421 |
| KO-FL | 0.103 | 0.158 | 0.095 | 0 | 0.367 | 0.643 |
Query
- Metabolite Key
-
TG(17:0_36:3)
- Common Name
-
TG(17:0/18:1(9Z)/18:2(9Z,12Z))[iso6],TG(17:0/18:0/18:3(9Z,12Z,15Z))[iso6],TG(16:1(9Z)/17:0/20:2(11Z,14Z))[iso6],TG(16:0/17:0/20:3(8Z,11Z,14Z))[iso6],TG(14:0/17:0/22:3(10Z,13Z,16Z))[iso6],TG(14:1(9Z)/17:0/22:2(13Z,16Z))[iso6],TG(17:0/17:2(9Z,12Z)/19:1(9Z))[iso6],TG(17:0/18:0/18:3(6Z,9Z,12Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000452