Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 1.16 | 2.31 | 0.452 | 1.19 | 0.959 | 2.5 |
| WT-FL | 2.25 | 1.54 | 0.869 | 1.96 | 1.87 | 1.21 |
| KO-GC | 0.834 | 0.984 | 1.64 | 2.16 | 1.85 | 1.9 |
| KO-FL | 0.535 | 0.349 | 0.803 | 0.583 | 0.825 | 1.3 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.629 | 0.504 | 0.346 | 0.756 | 0.841 | 0.83 |
| WT-FL | 0.841 | 1.04 | 1.47 | 0.401 | 1.21 |
| KO-GC | 0 | 2.19 | 0.702 | 0 | 1.86 | 0.591 |
| KO-FL | 0 | 0 | 1.04 | 0.394 | 0.296 | 0.29 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 1.12 | 0.63 | 0.612 | 0.531 | 0.646 | 1.43 |
| WT-FL | 0.752 | 0.466 | 0.465 | 0.372 | 0 | 0.408 |
| KO-GC | 0.414 | 0.444 | 0.877 | 1.71 | 0 | 0.529 |
| KO-FL | 0 | 0.355 | 0.326 | 0 | 0.617 | 0.629 |
Query
- Metabolite Key
-
TG(18:1_35:2)
- Common Name
-
TG(17:1(9Z)/18:1(9Z)/18:1(9Z))[iso3],TG(17:2(9Z,12Z)/18:0/18:1(9Z))[iso6],TG(17:0/18:1(9Z)/18:2(9Z,12Z))[iso6],TG(13:0/18:1(9Z)/22:2(13Z,16Z))[iso6],TG(15:0/18:1(9Z)/20:2(11Z,14Z))[iso6],TG(15:1(9Z)/18:1(9Z)/20:1(11Z))[iso6],TG(16:1(9Z)/18:1(9Z)/19:1(9Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000504