Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 21.9 | 41.2 | 11.1 | 21.2 | 15.9 | 35.3 |
| WT-FL | 39.2 | 25.1 | 16 | 25.9 | 30.8 | 15.5 |
| KO-GC | 10.5 | 9.58 | 27.7 | 37.5 | 43.4 | 30.9 |
| KO-FL | 8.26 | 6.65 | 10.5 | 9 | 9.21 | 14.1 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 9.2 | 10 | 3.64 | 15.1 | 14.7 | 13.4 |
| WT-FL | 24.2 | 25.3 | 27.8 | 9.28 | 22.2 |
| KO-GC | 9.59 | 29.7 | 13.7 | 8.5 | 34.6 | 11.1 |
| KO-FL | 12.5 | 7.75 | 15.4 | 8.59 | 8.02 | 7.82 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 17.2 | 3.32 | 2.92 | 5.31 | 9.45 | 24.6 |
| WT-FL | 4.72 | 1.69 | 3.49 | 3.25 | 3.19 | 2.05 |
| KO-GC | 3.35 | 4.5 | 13.1 | 28.1 | 4.68 | 5.19 |
| KO-FL | 2.81 | 3.4 | 3.69 | 2.95 | 7.21 | 13.5 |
Query
- Metabolite Key
-
TG(18:1_36:2)
- Common Name
-
TG(18:1(9Z)/18:1(9Z)/18:1(9Z)),TG(18:0/18:1(9Z)/18:2(9Z,12Z))[iso6],TG(16:1(9Z)/18:1(9Z)/20:1(11Z))[iso6],TG(16:0/18:1(9Z)/20:2(11Z,14Z))[iso6],TG(17:2(9Z,12Z)/18:1(9Z)/19:0)[iso6],TG(18:1(9Z)/18:1(6Z)/18:1(9Z)),TG(18:1(6Z)/18:1(9Z)/18:1(6Z)),TG(14:0/18:1(9Z)/22:2(13Z,16Z))[iso6],TG(14:1(9Z)/18:1(9Z)/22:1(11Z))[iso6],TG(17:1(9Z)/18:1(9Z)/19:1(9Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000508