Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 35.9 | 51.8 | 17.1 | 41.9 | 30.8 | 53.1 |
| WT-FL | 47.5 | 26.5 | 30 | 40.2 | 39.4 | 21.2 |
| KO-GC | 13.8 | 15.4 | 42.7 | 66.7 | 55.2 | 44 |
| KO-FL | 11.4 | 7.58 | 16.1 | 11.5 | 15.9 | 25.5 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 14.4 | 16.5 | 4 | 22.8 | 23.8 | 21.9 |
| WT-FL | 22.6 | 16.5 | 28.4 | 10.2 | 21.5 |
| KO-GC | 17.2 | 63.1 | 17.4 | 11.8 | 37.9 | 17 |
| KO-FL | 12 | 9.46 | 23 | 9.25 | 9.58 | 8.93 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 36.1 | 8.88 | 6.47 | 9.64 | 21 | 53.9 |
| WT-FL | 7.08 | 2.75 | 5.45 | 4.58 | 5.56 | 3.82 |
| KO-GC | 6.83 | 11 | 33.1 | 70.8 | 7.6 | 9.63 |
| KO-FL | 3.28 | 5.16 | 5.32 | 5.66 | 14.1 | 31.7 |
Query
- Metabolite Key
-
TG(18:1_36:3)
- Common Name
-
TG(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z))[iso3],TG(18:0/18:1(9Z)/18:3(9Z,12Z,15Z))[iso6],TG(16:1(9Z)/18:1(9Z)/20:2(11Z,14Z))[iso6],TG(16:0/18:1(9Z)/20:3(8Z,11Z,14Z))[iso6],TG(14:0/18:1(9Z)/22:3(10Z,13Z,16Z))[iso6],TG(14:1(9Z)/18:1(9Z)/22:2(13Z,16Z))[iso6],TG(17:2(9Z,12Z)/18:1(9Z)/19:1(9Z))[iso6],TG(18:0/18:1(9Z)/18:3(6Z,9Z,12Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000509