Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 4.55 | 8.15 | 2.04 | 6.04 | 4.65 | 10.7 |
| WT-FL | 8.8 | 5.22 | 3.67 | 6.67 | 6.42 | 2.69 |
| KO-GC | 2.51 | 2.84 | 6.54 | 9.01 | 8.89 | 7.49 |
| KO-FL | 2.28 | 1.08 | 2.83 | 1.25 | 1.91 | 3.44 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 1.57 | 2.2 | 0.541 | 3.83 | 3.42 | 2.89 |
| WT-FL | 3.76 | 3.34 | 4.66 | 1.88 | 3.88 |
| KO-GC | 2.12 | 7.51 | 1.97 | 1.85 | 6.12 | 2.08 |
| KO-FL | 1.85 | 1.28 | 5.03 | 1.39 | 1.68 | 1.67 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 5.49 | 1.57 | 0.996 | 1.64 | 3.3 | 7.16 |
| WT-FL | 1.6 | 0.659 | 0.966 | 0.654 | 0.932 | 0.928 |
| KO-GC | 1.12 | 1.41 | 4.67 | 10.5 | 0.988 | 2 |
| KO-FL | 0.772 | 1.14 | 1.03 | 0.744 | 1.82 | 3.76 |
Query
- Metabolite Key
-
TG(18:2_34:0)
- Common Name
-
TG(17:0/17:0/18:2(9Z,12Z))[iso3],TG(16:0/18:0/18:2(9Z,12Z))[iso6],TG(12:0/18:2(9Z,12Z)/22:0)[iso6],TG(13:0/18:2(9Z,12Z)/21:0)[iso6],TG(14:0/18:2(9Z,12Z)/20:0)[iso6],TG(15:0/18:2(9Z,12Z)/19:0)[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000526