Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 51.6 | 69.5 | 11.9 | 49.9 | 44.6 | 87.1 |
| WT-FL | 74.2 | 39.2 | 27 | 59.6 | 60.3 | 23.9 |
| KO-GC | 23.2 | 24.6 | 45.6 | 68 | 81.5 | 56.8 |
| KO-FL | 16.2 | 9.27 | 26.7 | 12.4 | 19.3 | 31.4 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 12.6 | 17.4 | 3.14 | 34.3 | 31.5 | 25.6 |
| WT-FL | 39.5 | 29 | 40.9 | 14.3 | 33.4 |
| KO-GC | 16.2 | 64.8 | 19.8 | 14.8 | 68 | 20.6 |
| KO-FL | 14 | 12.1 | 36.6 | 12.9 | 11.6 | 13.7 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 49.7 | 10.5 | 7.47 | 13.6 | 22.9 | 56.9 |
| WT-FL | 10.6 | 4.16 | 8.69 | 5.43 | 9.75 | 4.7 |
| KO-GC | 8.04 | 10 | 35.7 | 75.6 | 8.87 | 18.4 |
| KO-FL | 5.3 | 8.5 | 8.93 | 5.96 | 14.1 | 32.6 |
Query
- Metabolite Key
-
TG(18:2_34:1)
- Common Name
-
TG(17:0/17:1(9Z)/18:2(9Z,12Z))[iso6],TG(16:0/18:1(9Z)/18:2(9Z,12Z))[iso6],TG(16:1(9Z)/18:0/18:2(9Z,12Z))[iso6],TG(12:0/18:2(9Z,12Z)/22:1(11Z))[iso6],TG(14:0/18:2(9Z,12Z)/20:1(11Z))[iso6],TG(14:1(9Z)/18:2(9Z,12Z)/20:0)[iso6],TG(15:0/18:2(9Z,12Z)/19:1(9Z))[iso6],TG(15:1(9Z)/18:2(9Z,12Z)/19:0)[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000527