Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 48.7 | 58.5 | 14.9 | 57.5 | 43 | 75.6 |
| WT-FL | 61 | 32.9 | 31.5 | 57.1 | 53.5 | 21.6 |
| KO-GC | 21.3 | 26.7 | 46 | 70.8 | 63.1 | 49.2 |
| KO-FL | 14.1 | 7.76 | 21.8 | 14.2 | 18.4 | 28.6 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 14.6 | 17.8 | 3.23 | 30.8 | 27.5 | 23.8 |
| WT-FL | 27.3 | 16.2 | 30.8 | 10.8 | 24.2 |
| KO-GC | 18.1 | 67.2 | 16.6 | 16.7 | 46.8 | 20.8 |
| KO-FL | 11.8 | 8.82 | 30.8 | 10.1 | 10.9 | 9.4 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 47.9 | 13.8 | 11 | 13.1 | 28.5 | 71.3 |
| WT-FL | 12.5 | 3.27 | 8.52 | 6.08 | 7.86 | 6.29 |
| KO-GC | 8.98 | 15.1 | 37.1 | 87.1 | 10.9 | 21.9 |
| KO-FL | 5.77 | 8.88 | 8.79 | 7.1 | 17.7 | 38.6 |
Query
- Metabolite Key
-
TG(18:2_34:2)
- Common Name
-
TG(17:0/17:2(9Z,12Z)/18:2(9Z,12Z))[iso6],TG(17:1(9Z)/17:1(9Z)/18:2(9Z,12Z))[iso3],TG(16:0/18:2(9Z,12Z)/18:2(9Z,12Z))[iso3],TG(16:1(9Z)/18:1(9Z)/18:2(9Z,12Z))[iso6],TG(12:0/18:2(9Z,12Z)/22:2(13Z,16Z))[iso6],TG(14:0/18:2(9Z,12Z)/20:2(11Z,14Z))[iso6],TG(14:1(9Z)/18:2(9Z,12Z)/20:1(11Z))[iso6],TG(15:1(9Z)/18:2(9Z,12Z)/19:1(9Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000528