Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 5.11 | 8.27 | 2.31 | 5.84 | 4.53 | 11.7 |
| WT-FL | 8.44 | 4.69 | 4.47 | 7.87 | 5.85 | 2.97 |
| KO-GC | 2.49 | 2.1 | 7.47 | 10.6 | 11.3 | 7.99 |
| KO-FL | 2.42 | 1.39 | 2.36 | 1.62 | 2.26 | 5.13 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 2.39 | 2.64 | 0.883 | 3.08 | 4.54 | 3.67 |
| WT-FL | 3.67 | 2.87 | 5.12 | 1.58 | 4.07 |
| KO-GC | 2.38 | 8.72 | 2.54 | 1.96 | 7.21 | 2.7 |
| KO-FL | 1.59 | 1.49 | 3.88 | 1.19 | 1.43 | 1.32 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 6.41 | 1.36 | 0.836 | 1.93 | 3.81 | 7.89 |
| WT-FL | 1.3 | 0.481 | 0.904 | 0.739 | 0.98 | 0 |
| KO-GC | 1.04 | 1.7 | 5.16 | 11.5 | 1.45 | 2.38 |
| KO-FL | 0.686 | 0.819 | 0.947 | 0.776 | 2.13 | 4.17 |
Query
- Metabolite Key
-
TG(18:2_36:1)
- Common Name
-
TG(18:0/18:1(9Z)/18:2(9Z,12Z))[iso6],TG(16:1(9Z)/18:2(9Z,12Z)/20:0)[iso6],TG(16:0/18:2(9Z,12Z)/20:1(11Z))[iso6],TG(17:1(9Z)/18:2(9Z,12Z)/19:0)[iso6],TG(14:0/18:2(9Z,12Z)/22:1(11Z))[iso6],TG(14:1(9Z)/18:2(9Z,12Z)/22:0)[iso6],TG(15:1(9Z)/18:2(9Z,12Z)/21:0)[iso6],TG(17:0/18:2(9Z,12Z)/19:1(9Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000535