Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 15 | 21.7 | 14.5 | 22.4 | 9.08 | 36 |
| WT-FL | 23.6 | 5.51 | 22.1 | 23.9 | 9.37 | 8.54 |
| KO-GC | 6.48 | 4.27 | 29.4 | 54.4 | 38.4 | 20.1 |
| KO-FL | 6.97 | 4.41 | 3.55 | 6.33 | 6.09 | 16.8 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 9.14 | 12.3 | 2.16 | 5.54 | 13 | 11.8 |
| WT-FL | 4.88 | 2.48 | 13.3 | 3.57 | 7.5 |
| KO-GC | 4.48 | 47.4 | 3.47 | 5.03 | 24.2 | 3.7 |
| KO-FL | 1.56 | 3.99 | 12.9 | 1.55 | 2.24 | 1.63 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 35.6 | 7.12 | 5.43 | 11 | 21.9 | 51.5 |
| WT-FL | 4.65 | 1.19 | 3.71 | 2.21 | 3.15 | 2.67 |
| KO-GC | 4.96 | 9.65 | 32.7 | 77.8 | 9.85 | 6.63 |
| KO-FL | 1.85 | 3.35 | 1.39 | 4.63 | 8.94 | 27.3 |
Query
- Metabolite Key
-
TG(18:2_36:4)
- Common Name
-
TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)),TG(18:1(9Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z))[iso6],TG(16:1(9Z)/18:2(9Z,12Z)/20:3(8Z,11Z,14Z))[iso6],TG(16:0/18:2(9Z,12Z)/20:4(5Z,8Z,11Z,14Z))[iso6],TG(14:0/18:2(9Z,12Z)/22:4(7Z,10Z,13Z,16Z))[iso6],TG(14:1(9Z)/18:2(9Z,12Z)/22:3(10Z,13Z,16Z))[iso6],TG(18:0/18:2(9Z,12Z)/18:4(6Z,9Z,12Z,15Z))[iso6],TG(18:1(9Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000538