Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.438 | 0.666 | 0.313 | 0.705 | 0.283 | 1.13 |
| WT-FL | 0.945 | 0.464 | 0.609 | 0.698 | 0.533 | 0.178 |
| KO-GC | 0.292 | 0 | 0.835 | 1.31 | 1.09 | 0.534 |
| KO-FL | 0.248 | 0 | 0.335 | 0.256 | 0 | 0.387 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.237 | 0 | 0.145 | 0 | 0.419 | 0.347 |
| WT-FL | 0.442 | 0.349 | 0.499 | 0 | 0.606 |
| KO-GC | 0 | 1.15 | 0 | 0.207 | 0.558 | 0.297 |
| KO-FL | 0.22 | 0.16 | 0.471 | 0 | 0 | 0.209 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.813 | 0 | 0 | 0 | 0.398 | 1.24 |
| WT-FL | 0 | 0.313 | 0 | 0 | 0 | 0 |
| KO-GC | 0.24 | 0.23 | 0.587 | 1.4 | 0 | 0 |
| KO-FL | 0.217 | 0 | 0 | 0.159 | 0.24 | 0.44 |
Query
- Metabolite Key
-
TG(18:3_32:0)
- Common Name
-
TG(16:0/16:0/18:3(9Z,12Z,15Z))[iso3],TG(16:0/16:0/18:3(6Z,9Z,12Z))[iso3],TG(12:0/18:3(6Z,9Z,12Z)/20:0)[iso6],TG(12:0/18:3(9Z,12Z,15Z)/20:0)[iso6],TG(13:0/18:3(6Z,9Z,12Z)/19:0)[iso6],TG(13:0/18:3(9Z,12Z,15Z)/19:0)[iso6],TG(14:0/18:0/18:3(6Z,9Z,12Z))[iso6],TG(14:0/18:0/18:3(9Z,12Z,15Z))[iso6],TG(15:0/17:0/18:3(6Z,9Z,12Z))[iso6],TG(15:0/17:0/18:3(9Z,12Z,15Z))[iso6]
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
-