Abundance Profile
- Graph
-
- Table
-
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.954 | 0.543 | 0.38 | 0.913 | 0.411 | 0.939 |
| WT-FL | 0.975 | 0.631 | 0.435 | 0.525 | 0.642 | 0.279 |
| KO-GC | 0.398 | 0.562 | 0.535 | 0.79 | 0.626 | 1.33 |
| KO-FL | 0.443 | 0.391 | 0.587 | 0.499 | 0.61 | 0.864 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.258 | 0.302 | 0.293 | 0.465 | 0.504 | 0.387 |
| WT-FL | 0.317 | 0.209 | 0 | 0 | 0.328 |
| KO-GC | 0.358 | 0.67 | 0.814 | 0.418 | 1.02 | 0.31 |
| KO-FL | 0 | 0 | 0 | 0.164 | 0 | 0.227 |
| Category | Replicate 1 | Replicate 2 | Replicate 3 |
Replicate 4 | Replicate 5 | Replicate 6 |
| WT-GC | 0.546 | 0.256 | 0 | 0.431 | 0.44 | 1.01 |
| WT-FL | 0.209 | 0.119 | 0.327 | 0.329 | 0.326 | 0 |
| KO-GC | 0.458 | 0 | 0.42 | 1.33 | 0.268 | 0.53 |
| KO-FL | 0.365 | 0.383 | 0.193 | 0.311 | 0.194 | 0 |
Query
- Metabolite Key
-
TG(20:4_34:3)
- Common Name
-
-
- Metabolite Class
-
Triacylglycerols
- HMDB ID
-
-
- jMorp ID
-
TCM000597